Term date
授课日期
(Sep-Dec 2024)
Term dates
Term starts: 7 Sep Term ends: 15 Dec 13/14 weeks this term Saturday classes (14 sessions)
7 Sep, 14 Sep, 21 Sep, 28 Sep, 5 Oct, 12 Oct, 19 Oct Half-term break 2 Nov, 9 Nov, 16 Nov, 23 Nov, 30 Nov, 7 Dec, 14 Dec Sunday classes (14 sessions)
8 Sep, 15 Sep, 22 Sep, 29 Sep, 6 Oct, 13 Oct, 20 Oct Half-term break 3 Nov, 10 Nov, 17 Nov, 24 Nov, 1 Dec, 8 Dec, 15 Dec Monday classes (13 sessions)
9 Sep, 16 Sep, 23 Sep, 30 Sep, 7 Oct, 14 Oct, 21 Oct Half-term break 4 Nov, 11 Nov, 18 Nov, 25 Nov, 2 Dec, 9 Dec Tuesday classes (13 sessions)
10 Sep, 17 Sep, 24 Sep, 1 Oct, 8 Oct, 15 Oct, 22 Oct Half-term break 5 Nov, 12 Nov, 19 Nov, 26 Nov, 3 Dec, 10 Dec Wednesday classes (13 sessions)
11 Sep, 18 Sep, 25 Sep, 2 Oct, 9 Oct, 16 Oct, 23 Oct Half-term break 6 Nov, 13 Nov, 20 Nov, 27 Nov, 4 Dec, 11 Dec Thursday classes (13 sessions)
12 Sep, 19 Sep, 26 Sep, 3 Oct, 10 Oct, 17 Oct, 24 Oct Half-term break 7 Nov, 14 Nov, 21 Nov, 28 Nov, 5 Dec, 12 Dec Friday classes (13 sessions)
13 Sep, 20 Sep, 27 Sep, 4 Oct, 11 Oct, 18 Oct, 25 Oct Half-term break 8 Nov, 15 Nov, 22 Nov, 29 Nov, 6 Dec, 13 Dec |