Term date
授课日期
(Jan-Mar 2025)
Term dates
Term starts: 6 Jan Term ends: 4 Apr 11/12 weeks this term Saturday classes (11 sessions)
11 Jan, 18 Jan, 25 Jan, 1 Feb, 8 Feb Half-term break 22 Feb, 1 Mar, 8 Mar, 15 Mar, 22 Mar, 29 Mar Sunday classes (11 sessions)
12 Jan, 19 Jan, 26 Jan, 2 Feb, 9 Feb Half-term break 23 Feb, 2 Mar, 9 Mar, 16 Mar, 23 Mar, 30 Mar Monday classes (12 sessions)
6 Jan, 13 Jan, 20 Jan, 27 Jan, 3 Feb, 10 Feb Half-term break 24 Feb, 3 Mar, 10 Mar, 17 Mar, 24 Mar, 31 Mar Tuesday classes (12 sessions)
7 Jan, 14 Jan, 21 Jan, 28 Jan, 4 Feb, 11 Feb Half-term break 25 Feb, 4 Mar, 11 Mar, 18 Mar, 25 Mar, 1 Apr Wednesday classes (12 sessions)
8 Jan, 15 Jan, 22 Jan, 29 Jan, 5 Feb, 12 Feb Half-term break 26 Feb, 5 Mar, 12 Mar, 19 Mar, 26 Mar, 2 Apr Thursday classes (12 sessions)
9 Jan, 16 Jan, 23 Jan, 30 Jan, 6 Feb, 13 Feb Half-term break 27 Feb, 6 Mar, 13 Mar, 20 Mar, 27 Mar, 3 Apr Friday classes (12 sessions)
10 Jan, 17 Jan, 24 Jan, 31 Jan, 7 Feb, 14 Feb Half-term break 28 Feb, 7 Mar, 14 Mar, 21 Mar, 28 Mar, 4 Apr |